Grand Prix Moto3 Algarve 2021, Portimao - Latihan Bebas (1) Hasil
by
Admin
•
GPMandalika - Latihan Bebas (1) hasil dari Grand Prix Moto3 Algarve 2021 di Portimao.
Rookie Pedro Acosta memegang keunggulan 21 poin atas Dennis Foggia menuju ke babak kedua dari belakang ...
MOTO3 PORTIMAO - FREE PRACTICE (1) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 48.296s |
2 | Stefano Nepa | ITA | BOE Owlride | (KTM) | 1m 49.048s |
3 | Filip Salac | CZE | CarXpert PruestelGP | (KTM) | 1m 49.082s |
4 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 1m 49.153s |
5 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 49.157s |
6 | Pedro Acosta | SPA | Red Bull KTM Ajo | (KTM) | 1m 49.168s |
7 | Jeremy Alcoba | SPA | Indonesian Racing Gresini Moto3 | (Honda) | 1m 49.268s |
8 | Darryn Binder | RSA | Petronas Sprinta Racing | (Honda) | 1m 49.272s |
9 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 49.455s |
10 | Izan Guevara | SPA | MUCHONEUMATICO GASGAS Aspar Team | (GASGAS) | 1m 49.467s |
11 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 49.478s |
12 | Romano Fenati | ITA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 49.479s |
13 | Xavier Artigas | SPA | Leopard Racing | (Honda) | 1m 49.529s |
14 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 49.625s |
15 | Niccolò Antonelli | ITA | Avintia VR46 | (KTM) | 1m 49.686s |
16 | Sergio Garcia | SPA | MUCHONEUMATICO GASGAS Aspar Team | (GASGAS) | 1m 49.737s |
17 | Riccardo Rossi | ITA | BOE Owlride | (KTM) | 1m 50.002s |
18 | Adrian Fernandez | SPA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 50.152s |
19 | Carlos Tatay | SPA | Avintia Esponsorama Moto3 | (KTM) | 1m 50.153s |
20 | Kaito Toba | JPN | CIP Green Power | (KTM) | 1m 50.252s |
21 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 50.401s |
22 | Daniel Holgado | SPA | Red Bull KTM Tech 3 | (KTM) | 1m 50.462s |
23 | Andi Farid Izdihar | INA | Honda Team Asia | (Honda) | 1m 50.510s |
24 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 50.610s |
25 | Ryusei Yamanaka | JPN | CarXpert PruestelGP | (KTM) | 1m 50.735s |
26 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 1m 50.808s |
27 | Joel Kelso | AUS | CIP Green Power | (KTM) | 1m 50.914s |
28 | Gabriel Rodrigo | ARG | Indonesian Racing Gresini Moto3 | (Honda) | 1m 51.010s |
Tags:
Menyiapkan Tautan
Mohon tunggu beberapa saat. Klik tombol di bawah ini jika tautan sudah berhasil dibuat.
Mohon Tunggu…
Komentar