Grand Prix Moto2 Algarve 2021, Portimao - Hasil Latihan Bebas (2)
by
Admin
•
GPMandalika - Latihan Bebas (2) hasil dari Grand Prix Moto2 Algarve 2021 di Portimao.
Remy Gardner memiliki keunggulan 18 poin dalam kejuaraan dunia atas rekan setimnya rookie Raul Fernandez dengan dua ronde tersisa, tetapi pebalap Australia itu terjatuh di FP2 setelah mengecoh punggung Marcos Ramirez...
MOTO2 PORTIMAO - FREE PRACTICE (2) RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Raul Fernandez | SPA | Red Bull KTM Ajo | (KALEX) | 1m 43.246s |
2 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (KALEX) | 1m 43.248s |
3 | Remy Gardner | AUS | Red Bull KTM Ajo | (KALEX) | 1m 43.368s |
4 | Jorge Navarro | SPA | Termozeta Speed Up | (BOSCOSCURO) | 1m 43.372s |
5 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (KALEX) | 1m 43.445s |
6 | Aron Canet | SPA | QuieroCorredor Aspar Team | (BOSCOSCURO) | 1m 43.446s |
7 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (KALEX) | 1m 43.563s |
8 | Celestino Vietti | ITA | SKY Racing Team VR46 | (KALEX) | 1m 43.581s |
9 | Augusto Fernandez | SPA | Elf Marc VDS Racing Team | (KALEX) | 1m 43.692s |
10 | Xavi Vierge | SPA | Petronas Sprinta Racing | (KALEX) | 1m 43.702s |
11 | Marcel Schrotter | GER | Liqui Moly Intact GP | (KALEX) | 1m 43.726s |
12 | Fabio Di Giannantonio | ITA | Federal Oil Gresini Moto2 | (KALEX) | 1m 43.744s |
13 | Cameron Beaubier | USA | American Racing | (KALEX) | 1m 43.753s |
14 | Jake Dixon | GBR | Petronas Sprinta Racing | (KALEX) | 1m 43.868s |
15 | Stefano Manzi | ITA | Flexbox HP40 | (KALEX) | 1m 43.869s |
16 | Albert Arenas | SPA | QuieroCorredor Aspar Team | (BOSCOSCURO) | 1m 43.872s |
17 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (KALEX) | 1m 44.077s |
18 | FermÃn Aldeguer | SPA | Termozeta Speed Up | (BOSCOSCURO) | 1m 44.149s |
19 | Marcos Ramirez | SPA | American Racing | (KALEX) | 1m 44.161s |
20 | Hector Garzo | SPA | Flexbox HP40 | (KALEX) | 1m 44.190s |
21 | Hafizh Syahrin | MAL | NTS RW Racing GP | (NTS) | 1m 44.268s |
22 | Thomas Luthi | SWI | Pertamina Mandalika SAG Team | (KALEX) | 1m 44.314s |
23 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (KALEX) | 1m 44.354s |
24 | Joe Roberts | USA | Italtrans Racing Team | (KALEX) | 1m 44.498s |
25 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV AGUSTA) | 1m 44.590s |
26 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (KALEX) | 1m 44.643s |
27 | Tony Arbolino | ITA | Liqui Moly Intact GP | (KALEX) | 1m 44.711s |
28 | Tetsuta Nagashima | JPN | Italtrans Racing Team | (KALEX) | 1m 44.903s |
29 | Barry Baltus | BEL | NTS RW Racing GP | (NTS) | 1m 45.093s |
30 | Piotr Biesiekirski | POL | Pertamina Mandalika SAG Euvic | (KALEX) | 1m 45.945s |
31 | Lorenzo Baldassarri | ITA | MV Agusta Forward Racing | (MV AGUSTA) | 1m 46.789s |
Tags:
Menyiapkan Tautan
Mohon tunggu beberapa saat. Klik tombol di bawah ini jika tautan sudah berhasil dibuat.
Mohon Tunggu…
Komentar