Grand Prix Moto3 Emilia Romagna 2021, Misano - Hasil Pemanasan
by
Admin
•
GPMandalika - Grand Prix Moto3 Emilia Romagna 2021, Misano - Hasil Pemanasan
Hasil pemanasan dari Grand Prix Moto3 Emilia Romagna 2021 di Misano.
Kondisi cerah tapi trek basah setelah hujan semalam...
EMILIA ROMAGNA MOTO3 GRAND PRIX, MISANO - WARM-UP RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Pedro Acosta | SPA | Red Bull KTM Ajo | (KTM) | 1m 49.444s |
2 | Andi Farid Izdihar | INA | Honda Team Asia | (Honda) | 1m 49.576s |
3 | Andrea Migno | ITA | Rivacold Snipers Team | (Honda) | 1m 49.680s |
4 | Niccolò Antonelli | ITA | Avintia VR46 | (KTM) | 1m 49.781s |
5 | Stefano Nepa | ITA | BOE Owlride | (KTM) | 1m 50.010s |
6 | Alberto Surra | ITA | Rivacold Snipers Team | (Honda) | 1m 50.014s |
7 | Riccardo Rossi | ITA | BOE Owlride | (KTM) | 1m 50.205s |
8 | Daniel Holgado | SPA | Red Bull KTM Tech 3 | (KTM) | 1m 50.231s |
9 | Ryusei Yamanaka | JPN | CarXpert PruestelGP | (KTM) | 1m 50.306s |
10 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 50.342s |
11 | Adrian Fernandez | SPA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 50.378s |
12 | Izan Guevara | SPA | GAVIOTA GASGAS Aspar Team | (GASGAS) | 1m 50.522s |
13 | Carlos Tatay | SPA | Avintia Esponsorama Moto3 | (KTM) | 1m 50.599s |
14 | Jaume Masia | SPA | Red Bull KTM Ajo | (KTM) | 1m 50.751s |
15 | Xavier Artigas | SPA | Leopard Racing | (Honda) | 1m 50.979s |
16 | Romano Fenati | ITA | Sterilgarda Max Racing Team | (Husqvarna) | 1m 51.197s |
17 | David Alonso | COL | GAVIOTA GASGAS Aspar Team | (GASGAS) | 1m 51.224s |
18 | Filip Salac | CZE | CarXpert PruestelGP | (KTM) | 1m 51.322s |
19 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1m 51.401s |
20 | Mario Aji | INA | Honda Team Asia | (Honda) | 1m 51.457s |
21 | Kaito Toba | JPN | CIP Green Power | (KTM) | 1m 51.604s |
22 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 51.605s |
23 | Maximilian Kofler | AUT | CIP Green Power | (KTM) | 1m 51.660s |
24 | Lorenzo Fellon | FRA | SIC58 Squadra Corse | (Honda) | 1m 52.037s |
25 | Dennis Foggia | ITA | Leopard Racing | (Honda) | 1m 52.116s |
26 | Darryn Binder | RSA | Petronas Sprinta Racing | (Honda) | 1m 52.351s |
27 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 53.023s |
28 | Jeremy Alcoba | SPA | Indonesian Racing Gresini Moto3 | (Honda) | 1m 53.195s |
Menyiapkan Tautan
Mohon tunggu beberapa saat. Klik tombol di bawah ini jika tautan sudah berhasil dibuat.
Mohon Tunggu…
Komentar