Grand Prix Moto2 Emilia Romagna 2021, Misano - Hasil Pemanasan
by
Admin
•
GPMandalika - Grand Prix Moto2 Emilia Romagna 2021, Misano - Hasil Pemanasan
Hasil pemanasan dari Grand Prix Moto2 Emilia Romagna 2021 di Misano.
Kondisi cerah tapi trek lembab setelah hujan semalam...
EMILIA ROMAGNA MOTO2 GRAND PRIX, MISANO - WARM-UP RESULTS | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Sam Lowes | GBR | Elf Marc VDS Racing Team | (Kalex) | 1m 42.924s |
2 | Aron Canet | SPA | Aspar Team Moto2 | (Boscoscuro) | 1m 44.061s |
3 | Fermín Aldeguer | SPA | +EGO Speed Up | (Boscoscuro) | 1m 44.604s |
4 | Barry Baltus | BEL | NTS RW Racing GP | (NTS) | 1m 44.904s |
5 | Tony Arbolino | ITA | Liqui Moly Intact GP | (Kalex) | 1m 44.921s |
6 | Albert Arenas | SPA | Aspar Team Moto2 | (Boscoscuro) | 1m 45.191s |
7 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 45.537s |
8 | Raul Fernandez | SPA | Red Bull KTM Ajo | (Kalex) | 1m 45.579s |
9 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 45.816s |
10 | Augusto Fernandez | SPA | Elf Marc VDS Racing Team | (Kalex) | 1m 46.282s |
11 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 46.576s |
12 | Remy Gardner | AUS | Red Bull KTM Ajo | (Kalex) | 1m 46.585s |
13 | Fabio Di Giannantonio | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 46.727s |
14 | Jorge Navarro | SPA | +EGO Speed Up | (Boscoscuro) | 1m 46.879s |
15 | Nicolò Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 47.026s |
16 | Marcos Ramirez | SPA | American Racing | (Kalex) | 1m 47.257s |
17 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 48.114s |
18 | Lorenzo Baldassarri | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 48.412s |
19 | Celestino Vietti | ITA | SKY Racing Team VR46 | (Kalex) | 1m 49.284s |
20 | Mattia Casadei | ITA | Italtrans Racing Team | (Kalex) | 1m 49.337s |
21 | Stefano Manzi | ITA | Flexbox HP40 | (Kalex) | 1m 49.384s |
22 | Hector Garzo | SPA | Flexbox HP40 | (Kalex) | 1m 49.411s |
23 | Ai Ogura | JPN | IDEMITSU Honda Team Asia | (Kalex) | 1m 50.256s |
24 | Thomas Luthi | SWI | Pertamina Mandalika SAG Team | (Kalex) | 1m 50.844s |
25 | Bo Bendsneyder | NED | Pertamina Mandalika SAG Team | (Kalex) | 1m 51.239s |
26 | Tommaso Marcon | ITA | NTS RW Racing GP | (NTS) | 1m 51.765s |
27 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 53.148s |
28 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 53.830s |
29 | Cameron Beaubier | USA | American Racing | (Kalex) | 1m 56.080s |
Menyiapkan Tautan
Mohon tunggu beberapa saat. Klik tombol di bawah ini jika tautan sudah berhasil dibuat.
Mohon Tunggu…
Komentar