Emilia Romagna, Misano: Klasemen Kejuaraan Dunia MotoGP 2021
by
Admin
•
GPMandalika - Berikut ini adalah Klasemen Kejuaraan Dunia MotoGP 2021 Baru
Klasemen Kejuaraan Dunia Baru setelah Emilia Romagna MotoGP di Misano, babak 16 besar kejuaraan dunia 2021.
Fabio Quartararo juara dunia MotoGP 2021!
MISANO: MOTOGP WORLD CHAMPIONSHIP STANDINGS | ||||||
POS | RIDER | NAT | TEAM | POINTS | DIFF. | |
1 | = | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 267 | |
2 | = | Francesco Bagnaia | ITA | Ducati Team (GP21) | 202 | (-65) |
3 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 175 | (-92) |
4 | ^1 | Johann Zarco | FRA | Pramac Ducati (GP21) | 152 | (-115) |
5 | ˅1 | Jack Miller | AUS | Ducati Team (GP21) | 149 | (-118) |
6 | ^1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 142 | (-125) |
7 | ˅1 | Brad Binder | RSA | Red Bull KTM (RC16) | 136 | (-131) |
8 | = | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | 113 | (-154) |
9 | = | Maverick Viñales | SPA | Aprilia Gresini (RS-GP) | 106 | (-161) |
10 | = | Miguel Oliveira | POR | Red Bull KTM (RC16) | 92 | (-175) |
11 | ^1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 91 | (-176) |
12 | ^3 | Pol Espargaro | SPA | Repsol Honda (RC213V) | 90 | (-177) |
13 | = | Enea Bastianini | ITA | Avintia Ducati (GP19)* | 87 | (-180) |
14 | ˅3 | Jorge Martin | SPA | Pramac Ducati (GP21)* | 82 | (-185) |
15 | ˅1 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 71 | (-196) |
16 | = | Alex Marquez | SPA | LCR Honda (RC213V) | 54 | (-213) |
17 | = | Franco Morbidelli | ITA | Monster Yamaha (YZR-M1) | 42 | (-225) |
18 | = | Iker Lecuona | SPA | KTM Tech3 (RC16) | 38 | (-229) |
19 | = | Danilo Petrucci | ITA | KTM Tech3 (RC16) | 37 | (-230) |
20 | = | Luca Marini | ITA | Sky VR46 Avintia Ducati (GP19)* | 37 | (-230) |
21 | = | Valentino Rossi | ITA | Petronas Yamaha (YZR-M1) | 35 | (-232) |
22 | = | Stefan Bradl | GER | HRC (RC213V) | 13 | (-254) |
23 | = | Michele Pirro | ITA | Ducati Team (GP21) | 12 | (-255) |
24 | = | Dani Pedrosa | SPA | Red Bull KTM (RC16) | 6 | (-261) |
25 | ^1 | Andrea Dovizioso | ITA | Petronas Yamaha (YZR-M1) | 6 | (-261) |
26 | ˅1 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP)* | 4 | (-263) |
27 | = | Tito Rabat | SPA | Pramac Ducati (GP21) | 1 | (-266) |
Tags:
Menyiapkan Tautan
Mohon tunggu beberapa saat. Klik tombol di bawah ini jika tautan sudah berhasil dibuat.
Mohon Tunggu…
Komentar